III. 2MASS Facilities and Operations
2. Data Acquisition
c. Sky Coverage
Number | RA (°) | Dec (°) |
---|---|---|
1 | 15.89439 | 12.14908 |
15.90489 | 12.14908 | |
15.90562 | 17.86378 | |
15.89163 | 17.86378 | |
2 | 16.14040 | 12.15051 |
16.15288 | 12.15051 | |
16.15333 | 17.86326 | |
16.14167 | 17.86326 | |
3 | 21.10681 | 17.78010 |
21.20804 | 17.77931 | |
21.20802 | 17.85237 | |
21.10705 | 17.85149 | |
4 | 114.73112 | 12.15106 |
114.83227 | 12.14939 | |
114.83228 | 12.17494 | |
114.73112 | 12.17578 | |
5 | 123.42906 | 6.15055 |
123.43017 | 6.15055 | |
123.42962 | 8.12648 | |
6 | 165.44932 | -17.84976 |
165.45019 | -17.84976 | |
165.45272 | -12.00621 | |
165.44677 | -12.00621 | |
7 | 165.94628 | 12.15076 |
165.95054 | 12.15076 | |
165.94971 | 17.85215 | |
165.94738 | 17.85215 | |
8 | 245.63926 | 72.01041 |
245.64196 | 72.01041 | |
245.64107 | 72.12457 | |
9 | 249.73127 | 12.00610 |
249.73694 | 12.00638 | |
249.73723 | 12.15296 | |
249.73836 | 12.15323 | |
249.73553 | 17.90312 | |
249.73320 | 17.90312 | |
10 | 249.97904 | 12.15263 |
249.99295 | 12.15263 | |
249.98907 | 17.85264 | |
249.98207 | 17.85264 | |
11 | 250.35068 | 12.15398 |
250.37282 | 12.15398 | |
250.36991 | 17.90189 | |
250.35184 | 17.90217 | |
12 | 250.73100 | 12.00582 |
250.74660 | 12.00610 | |
250.74257 | 17.84632 | |
250.72683 | 17.84632 | |
250.72390 | 12.15406 | |
250.73072 | 12.15379 | |
13 | 251.07308 | 18.00651 |
251.07804 | 18.00651 | |
251.07572 | 22.14714 | |
14 | 251.23389 | 18.00826 |
251.34080 | 18.00688 | |
251.34080 | 18.02854 | |
251.23388 | 18.02937 | |
15 | 252.73081 | 18.00664 |
252.74073 | 18.00636 | |
252.73648 | 23.85185 | |
252.73405 | 23.85185 | |
16 | 253.02021 | 18.00698 |
253.09382 | 18.00726 | |
253.09382 | 18.02782 | |
253.02021 | 18.02837 | |
17 | 255.14998 | 18.00537 |
255.16164 | 18.00537 | |
255.15809 | 23.85390 | |
255.15748 | 23.85390 | |
18 | 258.72149 | 18.00418 |
258.73316 | 18.00418 | |
258.72960 | 23.85382 | |
258.72900 | 23.85382 | |
19 | 287.84556 | -17.84861 |
287.95004 | -17.84861 | |
287.95024 | -17.53028 | |
287.84537 | -17.53083 | |
20 | 289.59661 | 72.00621 |
289.59931 | 72.00621 | |
289.59753 | 72.12009 | |
21 | 339.67908 | -12.00326 |
339.68107 | -17.85152 | |
339.68220 | -12.00326 |
[Last Update: 2003 March 12, by R. Cutri & L. Cambresy]
Return to Table 1.