To obtain one of the datasets listed below, go to the SOFIA Archive , open the "Proposal Constraints” tab, and enter the corresponding Plan ID (PID).
Target | Number of Instruments | Instruments | PID | Topic |
---|---|---|---|---|
MCG-5-23-16; Mrk 573; NGC 2110; NGC 2992; NGC 3081; NGC 3227; NGC 3281; NGC 4151; NGC 4388; NGC 5506; NGC 6814; NGC 7469; NGC 7674 | 1 | FORCAST | 02_0035 | AGN heated Tori |
Mrk 3; NGC 2273; NGC 3081; NGC 3227; NGC 4151; NGC 4258; NGC 4388; NGC1275 | 1 | FORCAST | 04_0048 | AGN heated Tori |
SDSSJ0849+1114 | 1 | FORCAST | 08_0259 | AGN heated Tori |
Centaurus_A; Circinus_galaxy; Fornax_A; Mrk231; NGC1275; NGC4151; NGC5506; PKS 1345+12 | 1 | HAWC+ | 07_0032 | AGN heated Tori, AGN host galaxies, and B-fields in AGN |
SDSS J011536.92-000010.9; SDSS J012546.22-001141.9; SDSS J014040.71+001758.1 | 1 | HAWC+ | 07_0096 | AGN heated Tori |
Centaurus A; M82; M83; NGC1068; NGC2146; NGC253; NGC3627; NGC4038; NGC4631; NGC4736; NGC4826; NGC6946; NGC7331 | 1 | HAWC+ | 08_0012 | AGN heated Tori, AGN host galaxies, and B-fields in AGN |
MCG-5-23-16; Mrk 3; Mrk 573; NGC 2110; NGC 2273; NGC 3281; NGC 4151; NGC 4388; NGC_2110; NGC_2273 | 2 | HAWC+; FORCAST | 06_0066 | AGN heated Tori |
NGC4638; NGC4638; NGC4941; NGC5506; NGC7465 | 2 | HAWC+; FORCAST | 08_0014 | AGN heated Tori |
NGC3079_bubble | 1 | FIFI-LS | 05_0020 | Bubbles and cavities |
HE0412-0803 | 2 | FIFI-LS | 07_0117 | CII and SF/R – XPDRs |
HE0433-1028; HE1017-0305; HE1029-1401; HE1108-2813; HE1353-1917 | 1 | FIFI-LS | 04_0056 | CII and SF/R – XPDRs |
HE0232-0900; HE2211-3903; HE1029-1831 | 1 | FIFI-LS | 05_0077 | CII and SF/R – XPDRs |
II_SZ010; Mrk_0290; Mrk_0335; SDSS01-1; SDSS02; SDSS07 | 1 | FIFI-LS | 08_0226 | CII and SF/R – XPDRs |
SDSS J083101.93+040318.9 | 1 | HAWC+ | 09_0158 | CII and SF/R – XPDRs |
DYNAMO_D15-3; SDSS J122534.26-025029.0; SDSS J144608.56+005151.4; SDSS_J083101.93+040318.9; SDSS_J084735.35+09312.5; SDSS_J091929.43+061055.3; SDSS_J103235.52+07066.8; SDSS_J122534.26-025029.0 | 2 | HAWC+; FIFI-LS | 08_0238 | CII and SF/R – XPDRs |
sdss_j0905+5759; sdss_1219+0336 | 1 | HAWC+ | 05_0129 | Dust obscured massive compact starburst galaxies |
SDSS_J1506+5402 | 1 | HAWC+ | 08_0086 | Dust obscured massive compact starburst galaxies |
LARS04, LARS05, LARS07, LARS08, LARS11 | 1 | FIFI-LS | 03_0059 | High-z AGNs/QSO |
SDSS_J112914.16+203452.0 | 1 | FIFI-LS | 06_0204 | High-z AGNs/QSO |
SDSS_J094401.87-003832.1; SDSS_J121518.58+203826.6; SDSSJ094256.7+092816.2 | 1 | FIFI-LS | 07_0114 | High-z AGNs/QSO |
J0439+1634 | 1 | HAWC+ | 08_0179 | High-z AGNs/QSO |
SDSS J074915.48+225342.1; SDSS J084219.07+300703.5; SDSS J092429.83+514301.1; SDSS J112509.45+584700.7; SDSS J114306.53+680717.6; SDSS J130505.03+071551.9; SDSS J155439.96+413846.9; SDSS J162421.38+270408.7; SDSS J165844.41+351923.1 | 1 | HAWC+ | 08_0254 | High-z AGNs/QSO |
Haro 06; Mrk 1307; Mrk 1450; Mrk_1307; NGC 2537; NGC 4670; NGC_2537-1 | 2 | HAWC+; FIFI-LS | 06_0222 | High-z AGNs/QSO |
cgcg 150-004; ngc0105; ngc0523; ngc1309; ngc3021; ngc3891; ngc4332; ngc4424; ngc4495; ngc4675; ngc5917; ngc6928; ngc7250; ngc7678; ngc7780; ugc00646 | 1 | HAWC+ | 07_0135 | SNa hosts |
ngc7549 | 1 | HAWC+ | 08_0108 | SNa hosts |
ngc3332; ngc6962; ugc9391; ugc00646 | 1 | HAWC+ | 09_0180 | SNa hosts |
NGC1453 | 1 | FIFI-LS | 05_0144 | The Phys. of diff. feedback faces |
NGC1453; NGC5322; NGC5576 | 1 | FIFI-LS | 07_0105 | The Phys. of diff. feedback faces |
NGC2146 | 1 | FIFI-LS | 07_0106 | The Phys. of diff. feedback faces |
Arp220; IRAS_10565+2448; IRAS_12112+0305; IRAS_14348-1447; IRAS_15206+3342; IRAS_15250+3609; IRAS_17208-0014; IRAS_F08572+3915; IRAS_F09111-1007; IRAS_F09320+6134; Mrk273 | 1 | FIFI-LS | 08_0095 | ULIRGs and Mergers |
AGN physics
cooling flows
galaxy centers
host galaxies