Note: List does not include dead leg fillers that were not executed.
PID | Principal Investigator | Title | Instrument(s) | Year Observed |
---|---|---|---|---|
75_0001 | R. T. Hamilton (SOFIA/USRA) | Observations of a Bright Type Ia Supernova in M82 | FLITECAM | 2014 |
75_0002 | R. D. Gehrz (University of Minnesota) | Probing the Ejecta and Surroundings of SN 2014J in M82 | FORCAST | 2014 |
75_0003 | W. Vacca (SOFIA/USRA) | FORCAST Observations of a Bright Type Ia Supernova in M82 | FORCAST | 2014 |
75_0013 | Jochen Eislöffel (Tautenberg) | Catching the outbursting new FU Orionis object 2MASS J06593158-0405277 on the rise | FORCAST | 2015 |
75_0014 | Jochen Eislöffel (Tautenberg) | Catching the outbursting new FU Orionis object 2MASS J06593158-0405277 on the rise | FORCAST | 2015 |
75_0015 | Erick Young (SOFIA/USRA) | [C II] Emission from the Horsehead Nebula | GREAT | 2015 |
75_0016 | Melanie Chevance (CEA Saclay) | The large-scale multi-phase ISM in the 30 Dor complex: A template for distant unresolved starburst regions | FIFI-LS | 2016 |
75_0017 | William Vacca (SOFIA/USRA) | Mapping the Starburst in M82 with EXES | EXES | 2017 |
75_0018 | Bill Reach (SOFIA/USRA) | EXES spectroscopy of H2 in IC443 | EXES | 2017 |
75_0019 | Pablo Fonfria | Searching for C4 in the CSE of the AGB star IRC+10216 | EXES | not observed |
75_0020 | Harold Yorke (SOFIA/USRA) | Filler observations for dead legs | All | 2017 |
75_0021 | Maria Kirsanova | Dust transformation under irradiation and shocks around massive B-type stars: from cold grains coated with water-ice mantles to small PAHs | FLITECAM | 2017 |
75_0022 | Harold Yorke (SOFIA/USRA) | Mid-infrared spectral map of Orion | FORCAST | replaced with 76_0002 |
75_0023 | Daniel Angerhausen (U. Bern) | SOFIA observations of TRAPPIST-1: spectrophotometry, stellar variability and transit timing variations | FLITECAM FPI+ HIPO | 2017 |
75_0024 | Matthew Richter (UC Davis) | Molecules in NGC 7538 IRS 1 & 9 | EXES | 2018 |
75_0025 | B-G Andersson (SOFIA/USRA) | Confirming Radiative Atomic Alignment of C+ in IC 63 | GREAT | not observed |
75_0026 | William Sparks (STScI) | SOFIA confirmation of Europa plumes in coordination with HST | EXES | 2019 |
75_0027 | Kenneth Hinkle (NOAO) | Measuring water in AGB circumstellar outflows. II. Extreme Cases | EXES | 2018 |
75_0028 | Graham Harper (University of Colorado Boulder) | Mass Loss Diagnostics for Core-Collapse Supernova Progenitors | EXES | 2018 |
75_0029 | Tomasz Kaminski (Harvard-Smithsonian Center for Astrophysics) | Close Circumstellar Chemistry of Oxygen-rich AGB Stars | EXES | 2018 |
75_0030 | Curtis DeWitt (SOFIA/USRA) | Locating the Water Vapor in the Disk of the FU Ori object V1057 Cyg | EXES | not observed |
75_0031 | Michael Mumma (NASA Goddard) | Volatiles in the Unique Oort Cloud Comet C/2016 R2 (PanSTARRS) | EXES | not observed |
75_0032 | Archana Soam (KASI) | Do I sit in the sun or in the shade? | EXES | 2018 |
75_0034 | Paul Lucey (University of Hawaii at Manoa) | Water abundance on the Moon from 6 μm observations | FORCAST | 2018 |
75_0035 | Dariusz Lis (Caltech, LERMA) | D/H Ratio in Cometary Water: Understanding the Origin of Earth’s Oceans | GREAT | 2018 |
75_0037 | Bringfried Stecklum (Thuringer Landessternwarte - Karl-Schwarzschild-Observatorium) | DDT Observation | FIFI-LS | 2019 |
75_0038 | Harold Yorke (SOFIA/USRA) | [OI] 63 micron Emission in the Trumpler 16 Region | GREAT | 2019 |
75_0039 | Harold Yorke (SOFIA/USRA) | Observation of X Her | HAWC+ | 2019 |
75_0040 | Kate Su (University of Arizona) | Constraining Planetesimal Collisions in the Terrestrial Planet Zone of HD 166191 | FORCAST | 2019 |
75_0041 | Harold Yorke (SOFIA/USRA) | S-DDT Program: The Far-Infrared Properties in the EDGECALIFA Galaxy Sample | FIFI-LS HAWC+ | 2019 |
75_0042 | Jochen Eisloeffel (Thueringer Landessternwarte Tautenburg) | Catching the accretion burst in G24.33+0.14 on the rise | FIFI-LS FORCAST | 2019 |
75_0043 | Jochen Eisloeffel (Thueringer Landessternwarte Tautenburg) | Deciphering the periodically outbursting masers in G107 | FIFI-LS | 2019 |
75_0045 | Dario Fadda (SOFIA Science Center) | Charting C+ in a Milky Way analog: NGC 7331 | FIFI-LS | 2019 |
75_0046 | Randolf Klein (SOFIA Science Center) | Completing the FIFI-LS observations of DR21 | FIFI-LS | 2019 |
75_0047 | Elaine Winston (CfA Harvard Smithsonian) | G104.52+01.24: Effect of Environment on Star Formation in the Outer Galaxy with FIFI-LS | FIFI-LS | 2019 |
75_0048 | Curtis De Witt (SOFIA/USRA) | M8 III extension to 06_0056 "Water Absorption in Late-Type M Giants" | EXES | 2020 |
75_0050 | Graham Harper (University of Colorado) | upGREAT: Probing the near-stellar environments of core-collapse supernova progenitors | GREAT | 2020 |
75_0051 | Graham Harper (University of Colorado) | EXES: Probing the near-stellar environments of core-collapse supernova progenitors | EXES | 2020 |
75_0052 | Graham Harper (University of Colorado) | FIFI-LS observations of Betelgeuse | FIFI-LS | 2020 |
75_0053 | William Vacca (SOFIA/USRA) | FORCAST Observations of Betelgeuse During a Dimming Event | FORCAST | not observed |
75_0054 | William Reach (SOFIA/USRA) | SOFIA Legacy survey of the distribution of lunar water | FORCAST | 2021 |
75_0055 | William Vacca (SOFIA/USRA) | Mapping the [CII] outflows in M82 | FIFI-LS | not observed |
75_0056 | Nicole Karnath (SOFIA) | Investigating the Outflows and Shocks of HOPS 361 | GREAT | 2021 |
75_0057 | Steven Goldman (Space Telescope Science Institute) | SOFIA and HST Multi-wavelength study of the Symbiotic Mira HM Sge | EXES FORCAST | 2021 |
75_0058 | Mark Siebert (University of Virginia) | Further Investigation of the Tentative Detection of FeH Toward IRC+10216 | GREAT | not observed |
75_0059 | Martin Cordiner (NASA Goddard Space Flight Center) | Is Phosphine Present in the Atmosphere of Venus? | GREAT | 2021 |
75_0060 | Greg Sloan (Space Telescope Science Institute) | A high-resolution quick-look spectrum of Arcturus (α Boo) | EXES | 2021 |
75_0062 | Kathleen Kraemer (Boston College) | AGB Stars in the Far North | FORCAST | 2022 |
75_0064 | Raghvendra Sahai (Jet Propulsion Laboratory) | A FORCAST Study of the Cat's Eye Nebula | FORCAST | 2021 |
75_0065 | John Bally (University of Colorado Boulder) | The birth environment of the HH199 and HH200 jets in Lynds 1228 (IRAS 20582+7724) | FORCAST | 2021 |
75_0067 | Heinz-Wilhelm Huebers (DLR-Institute of Optical Sensor Systems) | Observation of atomic oxygen in the mesosphere and thermosphere of Earth | GREAT | not observed |
75_0069 | Dariusz Lis (Jet Propulsion Laboratory) | Search for extended water release in comet C/2021 A1 Leonard | EXES | 2021 |
75_0071 | Asantha Cooray (University of California - Irvine) | AGN vs. Starburst: What powers the infrared luminosity of HSLW01, the brightest z=2.9 Herschel-HerMES HyLIRG in the Lockman Legacy Field? | HAWC+ | not observed |
75_0073 | Robert Minchin (USRA) | Investigating the dust emission of NGC 2276: a face-on, nearby, star-forming galaxy shaped by its surrounding environment | HAWC+ | 2022 |
75_0075 | William Fischer (Space Telescope Science Institute) | Far-IR Reconnaissance of a Binary Outbursting Protostar | HAWC+ | 2022 |
75_0081 | Susan Clark (Stanford University) | The role of magnetic fields in the earliest stages of star formation: SOFIA HAWC+ Flash Call observations of the densest filament in the Polaris Flare | HAWC+ | 2022 |
75_0085 | Robert Minchin (USRA) | OTF Mapping of M101 with FIFI-LS | FIFI-LS | 2022 |
75_0087 | Carl Melis (University of California San Diego) | What causes R CrB-type stars to show mid-infrared spectral features? | FORCAST | 2022 |
75_0089 | Michael Zemcov (Rochester Institute of Technology) | Constraining the Primordial Abundance of Lithium through FIFI-LS Observations of High Velocity Clouds | FIFI-LS | 2022 |
75_0090 | Greg Sloan (Space Telescope Science Institute) | High-resolution quick-look spectrum of alpha Boo and gamma Dra | EXES | 2022 |
75_0093 | Alberto Bolatto (University of Maryland College Park) | A Complete Picture of the Interstellar Medium and Star Formation in NGC4303 | FIFI-LS | 2022 |
75_0096 | James Rhoads (NASA Goddard Space Flight Center) | Physical Conditions in Green Pea Galaxies from FIR Lines | FIFI-LS | 2022 |
75_0103 | Bringfried Stecklum (Thuringer Landessternwarte Tautenburg) | Estimating the energy of the accretion burst of the massive YSO G323.46-0.08 from its FIR afterglow | HAWC+ | not observed |
75_0104 | David Trilling (Northern Arizona University) | FORCAST spectra of primitive asteroids: Unraveling compositional mysteries in the Main Asteroid Belt | FORCAST | not observed |
75_0105 | Yao-Lun Yang (RIKEN) | Measuring the Luminosity of A Recently Discovered Outbursting Protostar | HAWC+ | not observed |
75_0106 | Edward Montiel (USRA) | The SOFIA/EXES Mid-IR High Spectral Resolution Library | EXES | 2022 |
75_0107 | Yvonne Pendleton (NASA Ames Research Center) | Hydrocarbons in Diffuse ISM Dust: Probing the Cyg OB2-12 sightline with EXES | EXES | 2022 |
75_0108 | Jose Fonfria (IFF-CSIC) | Simultaneous determination of mass-loss rates and CO abundances of evolved stars from H2 rotational lines with SOFIA/EXES | EXES | 2022 |
75_0109 | Fiorella Polles (USRA) | Investigating the Role of Shocks in the Excitation of [CII] in the Asymmetric Galaxy NGC 2276 | FIFI-LS | 2022 |
75_0110 | Bringfried Stecklum (Thuringer Landessternwarte Tautenburg) | SOFIA's final view on S255IR-NIRS3 |
FIFI-LS
FORCAST |
2022 |
75_0112 | Raghvendra Sahai (Jet Propulsion Laboratory) | Probing Magnetic Fields in Wind-Sculpted Molecular Globules in HII Regions: HAWC+ Polarization Observations of freefloating EGGs | HAWC+ | not observed |
75_0114 | Nicola Schneider (University of Cologne) | The impact of the magnetic field on wind driven shells | HAWC+ | not observed |
75_0116 | Yao-Lun Yang (University of Virginia) | Precision SED Modeling of Massive Protostars | FORCAST | 2022 |
75_0117 | Lindsay Fuller (University of Texas at San Antonio) | Crystalline silicates in outflowing material | FORCAST | 2022 |
76_0001 | Harold Yorke (SOFIA/USRA) | Community Science: HAWC+ Polarimetry of 30Dor | HAWC+ | 2018 |
76_0002 | Harold Yorke (SOFIA/USRA) | FORCAST S-DDT Program Cycle 6 | FORCAST | 2018 |
76_0003 | Harold Yorke (SOFIA/USRA) | Strategic DDT Observations of Galaxian Magnetic Fields | HAWC+ | 2019 |
76_0004 | Harold Yorke (SOFIA/USRA) | High resolution spectral survey of the massive protostar NGC 7538 IRS 1 | EXES | 2018 |
76_0005 | Harold Yorke (SOFIA/USRA) | Resolving pure rotational water vapor transitions in massive protostars | EXES | 2018 |
76_0006 | Harold Yorke (SOFIA/USRA) | [OI] Observations of the Horsehead Nebula | GREAT | 2018 |
76_0007 | Harold Yorke (SOFIA/USRA) | S-DDT Program: The Far-Infrared Properties in the EDGE-CALIFA Galaxy Sample | FIFI-LS HAWC+ | 2019 |