III. 2MASS Facilities and Operations
2. Data Acquisition
c. Sky Coverage
Number | RA0 (°) | Dec0 (°) | Vertices |
---|---|---|---|
1 | 9.17176 | 66.06152 | X |
2 | 15.89913 | 15.00643 | X |
3 | 16.14712 | 15.00696 | X |
4 | 21.15748 | 17.81582 | X |
5 | 56.82574 | 72.05787 | X |
6 | 78.21622 | 84.02302 | X |
7 | 85.87251 | 72.02185 | X |
8 | 114.78170 | 12.16279 | X |
9 | 123.42965 | 8.99875 | X |
10 | 129.44766 | -72.16005 | X |
11 | 156.92776 | 72.16753 | X |
12 | 165.44975 | -14.92798 | X |
13 | 165.94847 | 15.00146 | X |
14 | 199.69164 | 72.15436 | X |
15 | 213.18431 | 66.28898 | X |
16 | 213.65246 | 84.02358 | X |
17 | 245.64078 | 72.28414 | X |
18 | 249.73629 | 14.01985 | X |
19 | 249.98576 | 15.00263 | X |
20 | 250.36131 | 15.02800 | X |
21 | 250.73265 | 14.00110 | X |
22 | 251.07564 | 20.92898 | X |
23 | 251.28729 | 18.01826 | X |
24 | 252.73550 | 20.92917 | X |
25 | 253.05693 | 18.01760 | X |
26 | 255.15690 | 20.92963 | X |
27 | 258.72835 | 20.92900 | X |
28 | 277.42399 | 72.07610 | X |
29 | 285.26913 | 72.02492 | X |
30 | 287.89780 | -17.68958 | X |
31 | 288.02701 | 72.06607 | X |
32 | 289.59787 | 72.28771 | X |
33 | 291.06508 | 12.71307 | X |
34 | 306.53516 | 66.04176 | X |
35 | 310.82069 | 72.03781 | X |
36 | 317.49243 | -72.08540 | X |
37 | 320.23070 | -72.07771 | X |
38 | 325.02277 | 66.07949 | X |
39 | 328.00688 | 66.04362 | X |
40 | 329.52435 | 3.07221 | X |
41 | 336.03345 | 19.14616 | X |
42 | 339.68093 | -14.92739 | X |
43 | 340.54427 | 9.00022 | X |
[Last Update: 2004 June 6, by R. Cutri, D. Kirkpatrick & L. Cambresy]
Return to III.2c.